<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>synergIT</title>
	<atom:link href="http://www.synergit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergit.com</link>
	<description>Celebrating Over 25yrs of Business Success 1984-2010</description>
	<lastBuildDate>Thu, 06 Jun 2013 00:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google+ gets a facelift</title>
		<link>http://www.synergit.com/2013/06/google-gets-a-facelift/</link>
		<comments>http://www.synergit.com/2013/06/google-gets-a-facelift/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:00:44 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2013june04_socialmedia_c]]></category>
		<category><![CDATA[changes to google+]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google+ update]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media platforms]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3925</guid>
		<description><![CDATA[When browsing the Internet, what type of site do you spend most of your time on? For most people, that would be social media. It's hard not to find someone using social media these days. One of the less popular, yet still important, services is Google+. While the user base is considerably lower than say [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/06/google-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyDrive Pro &#8211; How to set it up</title>
		<link>http://www.synergit.com/2013/06/skydrive-pro-how-to-set-it-up/</link>
		<comments>http://www.synergit.com/2013/06/skydrive-pro-how-to-set-it-up/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:30:10 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Cloud-Office 365]]></category>
		<category><![CDATA[2013june04_office365_c]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[skydrive pro]]></category>
		<category><![CDATA[sync skydrive pro with desktop]]></category>
		<category><![CDATA[what is skydrive pro]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3923</guid>
		<description><![CDATA[The 2013 version of Office 365 was recently released and many businesses have upgraded to the new system which offers many useful benefits. One of the new systems introduced in the recent update is SkyDrive Pro. This has garnered interest from various business owners, although many are a little unsure as to what exactly this [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/06/skydrive-pro-how-to-set-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes a new Google Maps</title>
		<link>http://www.synergit.com/2013/06/here-comes-a-new-google-maps/</link>
		<comments>http://www.synergit.com/2013/06/here-comes-a-new-google-maps/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:00:14 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Cloud-Google Apps]]></category>
		<category><![CDATA[2013june04_googleapps_c]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3924</guid>
		<description><![CDATA[One of Google's most successful services is Google Maps. Despite its popularity, it hasn't really changed since its release just under eight years ago. Until now that is! Google recently announced, at the company's annual conference, that Maps will be getting a large makeover that could impact businesses. Whether this is a benefit to your [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/06/here-comes-a-new-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four password management systems</title>
		<link>http://www.synergit.com/2013/05/four-password-management-systems/</link>
		<comments>http://www.synergit.com/2013/05/four-password-management-systems/#comments</comments>
		<pubDate>Thu, 30 May 2013 20:30:25 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may29_security_c]]></category>
		<category><![CDATA[Password management]]></category>
		<category><![CDATA[password managers]]></category>
		<category><![CDATA[Password security]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[types of password managers]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3922</guid>
		<description><![CDATA[The password is the main way we identify ourselves online. We need these to access nearly every account and service we use. Hackers know this and often target this area. One way to minimize the chance of your accounts being hacked is by using different passwords for every account. However, the issue is that remembering [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/05/four-password-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O highlights</title>
		<link>http://www.synergit.com/2013/05/google-io-highlights/</link>
		<comments>http://www.synergit.com/2013/05/google-io-highlights/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:30:59 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Cloud-Google Apps]]></category>
		<category><![CDATA[2013may28_googleapps_c]]></category>
		<category><![CDATA[changes at google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google i/o]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3917</guid>
		<description><![CDATA[When it comes to technology, big companies like Google like to host lavish events where they launch new products and services. Google traditionally does this at their three day developers' conference, I/O. Last year, 2012 saw the announcement of the new Nexus tablet line along with updates to many popular Google apps. This year was [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/05/google-io-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Trusted Contacts</title>
		<link>http://www.synergit.com/2013/05/all-about-trusted-contacts/</link>
		<comments>http://www.synergit.com/2013/05/all-about-trusted-contacts/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:00:46 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Social Media - Facebook]]></category>
		<category><![CDATA[2013may22_facebook_c]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3918</guid>
		<description><![CDATA[The increasing popularity of social media has brought with it an increase in the number of security issues. Facebook, the most popular platform, has integrated fairly robust security measures to keep your account secure. A recently introduced new security feature - Trusted Contacts - uses your friends to help you regain access to your account. [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/05/all-about-trusted-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 virtualization benefits for companies</title>
		<link>http://www.synergit.com/2013/05/5-virtualization-benefits-for-companies/</link>
		<comments>http://www.synergit.com/2013/05/5-virtualization-benefits-for-companies/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:37 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Virtualization General]]></category>
		<category><![CDATA[2013may22_virtualization_c]]></category>
		<category><![CDATA[benefits of virtualization]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[virtual networks]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[What is virtualization]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3916</guid>
		<description><![CDATA[One of the most integral business tools is the computer, as well as related technology, such as servers. This technology allows employees, managers and owners to do their jobs. The problem is often that the hardware running computers and servers is constantly evolving. Keeping your systems up-to-date is costly and many businesses simply cannot keep [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/05/5-virtualization-benefits-for-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is social data? How do I use it?</title>
		<link>http://www.synergit.com/2013/05/what-is-social-data-how-do-i-use-it/</link>
		<comments>http://www.synergit.com/2013/05/what-is-social-data-how-do-i-use-it/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:30:22 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2013may22_bi_c]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[making decisions with social data]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social data]]></category>
		<category><![CDATA[social media data]]></category>
		<category><![CDATA[using social data]]></category>
		<category><![CDATA[what is social data?]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3914</guid>
		<description><![CDATA[The world, and the businesses that run it, are becoming increasingly social. This has led to a dramatic increase in the amount of data available to us, thus making Business Intelligence (BI) more important than ever. One increasingly popular form of BI is the collection, analysis and use of social data. This is a relatively [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/05/what-is-social-data-how-do-i-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Play updated, now even better!</title>
		<link>http://www.synergit.com/2013/05/google-play-updated-now-even-better/</link>
		<comments>http://www.synergit.com/2013/05/google-play-updated-now-even-better/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:00:42 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Cloud-Google Apps]]></category>
		<category><![CDATA[2013may22_androidtablet_c]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[google play update]]></category>
		<category><![CDATA[how to use google play]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3915</guid>
		<description><![CDATA[Remember when you got that new Android tablet? While it might have been your very own personal gadget, it likely didn't truly come to feel like yours until you downloaded the apps you needed and wanted. Apps are, for the most part, what make your tablet so useful, and you likely download them from the [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/05/google-play-updated-now-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways you can use Google Hangouts</title>
		<link>http://www.synergit.com/2013/05/4-ways-you-can-use-google-hangouts/</link>
		<comments>http://www.synergit.com/2013/05/4-ways-you-can-use-google-hangouts/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:30:32 +0000</pubDate>
		<dc:creator>synergIT</dc:creator>
				<category><![CDATA[Cloud-Google Apps]]></category>
		<category><![CDATA[2013may21_googleapps_c]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google hangout]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[how to use hangouts]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://synergit.prontopreview.com/?p=3912</guid>
		<description><![CDATA[Google+, Google's social media platform, has become an integral part of the Google platform. While not the most popular of services, there are some really great features that businesses like yours could benefit from using. One such feature is Google Hangouts, Google's integrated chat platform that also has video conferencing tool that could help with [...]]]></description>
		<wfw:commentRss>http://www.synergit.com/2013/05/4-ways-you-can-use-google-hangouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
